summaryrefslogtreecommitdiff
path: root/icons/flags/Nauru.gif
blob: 0d490187d81535b04faef86cf4fb89eb3702b387 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 14 00 0d 00 e7 00 00 1f 2b 73 1f 29 7a 1e 28 7b 20 2b 7b 1d 2a 7c 1e 2b 7d 1d GIF89a........+s.)z.({.+{.*|.+}.
0020 2c 7b 1c 2d 7a 1c 2e 7a 1e 2e 7a 1e 2f 7a 1f 30 7b 1f 30 7c 1d 30 81 1d 30 82 1e 2f 83 1f 2f 7a ,{.-z..z..z./z.0{.0|.0..0../../z
0040 23 1a 53 27 1c 5d 25 1a 5d 26 1a 5a 27 19 5a 26 19 59 25 19 58 24 1a 57 24 19 56 25 1a 59 25 1a #.S'.]%.]&.Z'.Z&.Y%.X$.W$.V%.Y%.
0060 5a 24 1a 59 22 1b 58 21 1b 57 21 1a 57 22 1b 57 1d 17 46 20 19 4e 25 1d 5a 24 1c 5b 24 1c 59 26 Z$.Y".X!.W!.W".W..F..N%.Z$.[$.Y&
0080 1a 5e 25 1a 5e 26 1a 5c 27 1a 5a 25 19 59 23 1b 55 23 1b 54 24 19 55 21 14 46 23 1a 55 28 1d 60 .^%.^&.\'.Z%.Y#.U#.T$.U!.F#.U(.`
00a0 26 1c 61 26 1c 5e 26 1d 5c 25 1c 5c 25 1b 5b 26 1b 5a 26 1b 59 25 1a 58 24 1c 58 24 1c 5a 24 1b &.a&.^&.\%.\%.[&.Z&.Y%.X$.X$.Z$.
00c0 57 1e 16 43 24 1b 55 27 1d 5b 29 1e 61 28 1e 62 27 1f 5f 27 20 5e 27 20 5c 26 1e 5b 27 1d 5a 27 W..C$.U'.[).a(.b'._'.^'.\&.['.Z'
00e0 1e 58 27 1c 56 27 1c 57 25 1d 5c 24 1c 5d 24 1b 5a 20 19 3f 40 36 51 39 2e 4b 34 2a 47 34 29 46 .X'.V'.W%.\$.]$.Z..?@6Q9.K4*G4)F
0100 30 25 40 32 27 44 2e 22 41 2f 23 3e 32 24 3e 32 24 41 31 22 44 2f 20 43 2e 1f 42 30 21 44 2a 1c 0%@2'D."A/#>2$>2$A1"D/.C..B0!D*.
0120 41 24 1c 45 24 1d 42 25 1f 3f 25 1c 3c 1f 18 2e e1 b3 35 eb be 3d eb bf 3b eb c1 3a e9 c4 3b e6 A$.E$.B%.?%.<.....5..=..;..:..;.
0140 c0 3c e1 b9 3b e6 bb 3c ea be 3c e9 bc 3d e9 bc 3e e4 ba 40 e2 b9 40 e3 bb 41 da b2 3a d5 ad 3d .<..;..<..<..=..>..@..@..A..:..=
0160 d7 af 3e d8 b1 3e df b5 45 af 8d 3f 74 4d 49 77 4e 49 77 4d 44 7c 52 46 80 52 44 83 57 46 87 5b ..>..>..E..?tMIwNIwMD|RF.RD.WF.[
0180 47 89 55 3f 91 58 42 92 59 40 93 5a 3f 95 5b 3a 99 5e 3c 97 5c 3a 9a 5f 3b 9a 60 35 9d 62 3a 98 G.U?.XB.Y@.Z?.[:.^<.\:._;.`5.b:.
01a0 5c 36 97 5a 36 7e 4c 34 22 1d 56 2a 1c 5b 2b 1e 5a 38 33 64 54 51 77 45 3f 71 29 20 60 27 1f 5b \6.Z6~L4".V*.[+.Z83dTQwE?q).`'.[
01c0 25 20 5a 25 1f 5a 24 1f 59 24 1f 5b 24 1e 5b 23 1d 5a 24 1d 59 20 19 4b 26 18 55 27 1a 5e 24 1e %.Z%.Z$.Y$.[$.[#.Z$.Y..K&.U'.^$.
01e0 57 97 99 b3 ee f3 f6 e0 da ea 43 33 6a 27 1c 5b 24 1d 5d 22 1c 5c 22 1c 5b 22 1b 5b 25 1a 5c 25 W.........C3j'.[$.]".\".[".[%.\%
0200 19 5b 20 14 48 25 18 56 24 1c 62 2e 26 5f c2 bf d1 f8 fb f8 fb f3 fc 5e 4f 82 27 1e 5f 24 1d 62 .[..H%.V$.b.&_.........^O.'._$.b
0220 23 1c 61 24 1d 60 22 1b 5f 22 1b 5e 23 1b 5e 24 1a 5b 1e 15 48 23 19 56 23 1d 62 25 1f 5c 79 6c #.a$.`"._".^#.^$.[..H#.V#.b%.\yl
0240 95 b9 a5 c1 a4 8e b1 3e 2d 6b 26 1d 65 22 1d 66 22 1d 65 23 1d 61 22 1c 60 22 1c 5f 20 1c 5e 21 .......>-k&.e".f".e#.a".`"._..^!
0260 1b 5b 1b 17 49 1d 23 59 1d 21 5f 1f 23 63 24 23 61 29 29 62 26 23 5b 1d 22 5e 1f 1e 5e 1e 1e 5b .[..I.#Y.!_.#c$#a))b&#[."^..^..[
0280 1d 1d 5a 1d 1e 5a 1f 1c 57 20 1c 56 1e 1b 51 1e 1a 4f 17 15 3d ff ff ff ff ff ff ff ff ff ff ff ..Z..Z..W..V..Q..O..=...........
02a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0300 ff ff ff ff ff ff ff ff ff ff ff ff ff 2c 00 00 00 00 14 00 0d 00 00 08 fe 00 01 04 10 30 80 40 .............,...............0.@
0320 81 02 06 0e 1c 40 90 40 c1 02 06 0d 1c 38 78 00 21 82 84 09 14 2a 58 b0 70 01 43 86 0c 1a 36 70 .....@.@.....8x.!....*X.p.C...6p
0340 e0 d0 c1 c3 07 10 21 44 8c 20 51 c2 84 89 13 28 52 c8 54 41 f3 c2 8a 15 2c 5a b8 78 01 23 86 8c ......!D..Q....(R.TA....,Z.x.#..
0360 19 34 6a d4 b0 71 03 87 8d a3 36 72 94 d0 b1 83 47 0f 1f 3f 80 04 11 32 84 88 8f 22 46 8e 68 45 .4j..q....6r....G..?...2..."F.hE
0380 32 22 89 92 25 4c 9a 38 79 02 25 8a 94 29 54 aa 58 b9 82 25 8b 96 2d 5c ba 78 f9 02 26 8c 98 31 2"..%L.8y.%..)T.X..%..-\.x..&..1
03a0 64 ca 98 39 83 26 8d 9a 35 6c da b8 79 03 27 8e 9c 39 74 ea d8 b9 83 27 8f 9e 3d 7c fa f8 f9 03 d..9.&..5l..y.'..9t....'..=|....
03c0 28 90 a0 41 84 0a 19 3a 84 28 91 a2 45 8c 1a 39 7a 04 29 92 a4 49 94 2a a9 56 6d e9 12 a6 4c 9a (..A...:.(..E..9z.)..I.*.Vm...L.
03e0 36 71 ea e4 e9 13 a8 50 a2 46 e5 1e 45 0a 45 29 53 2a 4e a1 4a a5 6a 15 ab 56 ae 5e c1 8a 15 4b 6q.....P.F..E.E)S*N.J.j..V.^...K
0400 d6 2c 5a b4 6a 49 b7 75 0b 57 2e 5d bb 78 f5 f2 f5 0b 58 b0 60 c2 86 1d 0d 23 56 ac bc b1 63 c8 .,Z.jI.u.W.].x....X.`....#V...c.
0420 92 29 5b c6 ac 99 b3 67 d0 a2 49 9b 46 ad 7e b5 fb d6 ae 05 04 00 3b .)[....g..I.F.~.......;