diff options
| author | Bert Koorengevel <BertKoor@users.noreply.github.com> | 2026-01-05 10:42:00 +0100 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2026-01-05 09:42:00 +0000 |
| commit | ed38458eb99cff0df212643c9d49f083faf5b3f7 (patch) | |
| tree | 179f5e1d724a2d8cc457dce3edad6cddc8cc2845 | |
| parent | 246adf04cf3ec74c34e9daa35bdbdd14ba8cbf96 (diff) | |
| download | webtrees-ed38458eb99cff0df212643c9d49f083faf5b3f7.tar.gz webtrees-ed38458eb99cff0df212643c9d49f083faf5b3f7.tar.bz2 webtrees-ed38458eb99cff0df212643c9d49f083faf5b3f7.zip | |
fix issue #5196: skip BURI in chartbox when DEAT is present (#5279)
| -rw-r--r-- | resources/views/chart-box.phtml | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/resources/views/chart-box.phtml b/resources/views/chart-box.phtml index 851cde41ab..b43f0c26d7 100644 --- a/resources/views/chart-box.phtml +++ b/resources/views/chart-box.phtml @@ -183,6 +183,7 @@ $id = Registry::idFactory()->id(); if ($event instanceof Fact) { echo $event->summary(); + break; } } ?> |
