| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2016-01-13 | Czech census definitions | Greg Roach | 5 | -0/+193 |
| 2016-01-04 | Census Year | Greg Roach | 1 | -1/+1 |
| 2016-01-03 | Update Danish census | Greg Roach | 4 | -76/+11 |
| 2016-01-02 | First draft of Danish census | Greg Roach | 8 | -105/+109 |
| 2016-01-01 | Danish census details | Greg Roach | 1 | -10/+15 |
| 2015-12-30 | Danish census | Greg Roach | 29 | -204/+408 |
| 2015-10-29 | Code style | Greg Roach | 1 | -1/+0 |
| 2015-10-29 | Code style | Greg Roach | 2 | -2/+0 |
| 2015-10-29 | US Census | Greg Roach | 17 | -43/+291 |
| 2015-10-29 | Code-style | Greg Roach | 79 | -153/+3 |
| 2015-10-23 | DRY | Greg Roach | 6 | -11/+8 |
| 2015-10-22 | US 1880 census | Greg Roach | 18 | -112/+147 |
| 2015-10-22 | US 1870 census | Greg Roach | 1 | -18/+18 |
| 2015-10-22 | US 1860 census | Greg Roach | 1 | -12/+12 |
| 2015-10-22 | US 1850 census | Greg Roach | 2 | -11/+109 |
| 2015-10-19 | Rewrite census assistant | Greg Roach | 30 | -67/+104 |
| 2015-10-07 | phpunit | Greg Roach | 56 | -104/+62 |
| 2015-10-07 | Census | Greg Roach | 13 | -16/+102 |
| 2015-10-07 | Phpunit | Greg Roach | 1 | -1/+1 |
| 2015-10-06 | Updated census definitions | Greg Roach | 26 | -109/+531 |
| 2015-09-29 | PhpDoc | Greg Roach | 1 | -2/+2 |
| 2015-09-27 | Unit tests | Greg Roach | 1 | -1/+16 |
| 2015-09-27 | Unit tests | Greg Roach | 8 | -7/+44 |
| 2015-09-26 | Unit tests | Greg Roach | 4 | -3/+26 |
| 2015-09-26 | Census definitions | Greg Roach | 44 | -42/+250 |
| 2015-09-26 | Census definitions | Greg Roach | 35 | -192/+166 |
| 2015-09-26 | Census definitions | Greg Roach | 93 | -257/+994 |
| 2015-09-25 | Refactor census assistant, add unit tests | Greg Roach | 94 | -764/+454 |
| 2015-09-25 | Start to refactor census assistant | Greg Roach | 90 | -0/+4426 |
