| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2016-04-16 | Labels are not questions | Greg Roach | 1 | -4/+4 | |
| 2016-01-30 | Update copyright year | Greg Roach | 1 | -1/+1 | |
| 2015-06-25 | Fix #617 - only DejaVu Sans font works in reports | Greg Roach | 1 | -1/+4 | |
| 2015-06-15 | Fix #612 - context-sensitive translations ignored in reports | Greg Roach | 1 | -4/+4 | |
| 2015-06-08 | PHPDoc | Greg Roach | 1 | -2/+1 | |
| 2015-05-31 | PSR-4 | Greg Roach | 1 | -0/+2 | |
| 2015-03-02 | Module API | Greg Roach | 1 | -36/+1 | |
| 2015-02-05 | Namespaces should consist of both vendor and package | Greg Roach | 1 | -1/+1 | |
| 2015-02-02 | Refactor classes to use namespaces, as per PSR-4. Replace GPL2 with GPL3. | Greg Roach | 2 | -69/+66 | |
| 2015-01-18 | Scrutinizer Auto-Fixes | Scrutinizer Auto-Fixer | 1 | -5/+5 | |
| This commit consists of patches automatically generated for this project on https://scrutinizer-ci.com | |||||
| 2014-12-05 | PHPDoc | Greg Roach | 1 | -2/+3 | |
| 2014-11-27 | PHPDoc | Greg Roach | 1 | -4/+4 | |
| 2014-08-14 | Code without side-effects (see PSR-1) does not require guard headers | Greg Roach | 1 | -5/+0 | |
| 2014-06-21 | Capitalisation and punctuation | Greg Roach | 1 | -1/+1 | |
| 2014-01-04 | Update copyright date to 2014 | Greg Roach | 1 | -1/+1 | |
| 2014-01-04 | Fix address of FSF, replace licence of GPLv2 by latest version | weberho | 1 | -1/+1 | |
| 2013-08-09 | Remove empty subversion Id tags | Greg Roach | 2 | -4/+1 | |
| 2012-11-16 | Cosmetic: updates to I18N hints | fisharebest | 1 | -1/+1 | |
| 2012-10-24 | Merge similar language texts | fisharebest | 1 | -1/+1 | |
| 2012-10-07 | Bug 90831 - PDF Generation results in "Can not find file" error with PHP 5.3. | Rob Peters | 1 | -6/+1 | |
| Three reports updated, individual and Individual extended to correctly display Temple and occupation to print multiple notes per occupation. | |||||
| 2012-04-19 | add WT_I18N::number to numbers in report options | Łukasz Wilenski | 1 | -1/+1 | |
| 2012-04-02 | add WT_I18N::number to numbers in report options | Łukasz Wilenski | 1 | -1/+1 | |
| 2012-03-31 | Bug #969163 - ASSO name without a space after data in report | Łukasz Wilenski | 1 | -3/+3 | |
| 2012-03-23 | The JavaScript menus are deprecated, so remove legacy code for formatting ↵ | fisharebest | 1 | -3/+1 | |
| them. NOTE, we still use the JavaScript menus for context-menus on media items. These need to be updated to use CSS menus. | |||||
| 2012-02-04 | #925415 - Trailing ltr spaces in facts ugly in rtl reports | Łukasz Wilenski | 1 | -2/+5 | |
| 2011-12-05 | #899783 - Report - wrong INDI, SVN 12977 | fisharebest | 1 | -14/+1 | |
| 2011-11-26 | #894742 - 1 ASSO printed as @Inn@ in reports | Łukasz Wilenski | 1 | -1/+4 | |
| 2011-11-03 | Refactoring - move towards a MVC (model/view/controller) architecture | fisharebest | 1 | -4/+4 | |
| 2011-10-06 | changes to the reports by Meliza | Łukasz Wilenski | 1 | -23/+23 | |
| fix #726469 Overwritten lines in pdf reports - 1.1.0 and some other issues, especially RTL | |||||
| 2011-10-06 | #857899 - Family report from INDI page loads wrong XREF | fisharebest | 1 | -1/+6 | |
| 2011-10-05 | Merge duplicate translations that differ only in upper/lower case | fisharebest | 1 | -2/+2 | |
| 2011-08-04 | #821050 - Error calling page after update to 1.2.2 | fisharebest | 2 | -0/+717 | |
