| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2021-05-07 | Fix: 'show blanks' option in family report | Greg Roach | 1 | -16/+16 | |
| 2021-03-19 | Fix #3784. Suppresses GEDCOM NOTE facts from Family Report for all fa… (#3787) | Ethan Kiczek | 1 | -1/+1 | |
| * Fix #3784. Suppresses GEDCOM NOTE facts from Family Report for all family members if "Show notes" is unchecked. * Revert "Fix #3784. Suppresses GEDCOM NOTE facts from Family Report for all family members if "Show notes" is unchecked." This reverts commit b10e1a6acf8ba2a6e8573bf60bf067435c5d2a99. * Adding NOTE to the ignore variable in the family report definition. | |||||
| 2021-03-09 | Fixing #3563. | Ethan Kiczek | 1 | -2/+2 | |
| 2021-02-07 | Merge some changes from #3530 | Greg Roach | 4 | -28/+44 | |
| 2020-08-09 | Fix: #3472 - errant space in ahnentafel report | Greg Roach | 1 | -4/+2 | |
| 2020-07-08 | (no commit message) | Greg Roach | 2 | -11/+13 | |
| 2020-07-06 | #3396 - include family notes on family-group-report | Greg Roach | 1 | -1/+1 | |
| 2020-07-06 | Fix: #3397 - missing space in ancestor report | Greg Roach | 1 | -2/+2 | |
| 2020-05-07 | Fix: #3210 - details for bar-mitzvah not shown in missing data report | Greg Roach | 1 | -2/+2 | |
| 2019-08-16 | Fix: #2485 - cannot select maximum number of generations in reports | Greg Roach | 3 | -3/+3 | |
| 2019-07-18 | Fix: #2501 - missing data report fails to show 'all' ancestors | Greg Roach | 1 | -1/+1 | |
| 2019-05-10 | Fix: boolean options broken on some reports | Greg Roach | 4 | -73/+73 | |
| 2019-03-20 | #2333 - remove debugging | Greg Roach | 1 | -190/+190 | |
| 2019-03-20 | Tweak truncation parameters for pedigree report | Greg Roach | 1 | -9/+9 | |
| 2019-03-20 | Fix: #2333 truncate attribute broken in reports | Greg Roach | 1 | -501/+509 | |
| 2019-03-20 | Fix: #2338 make spouse family details optional in pedigree report | Greg Roach | 1 | -0/+5 | |
| 2019-03-08 | Fix: #1620 use US paper size in US, CA and PH | Greg Roach | 16 | -16/+16 | |
| 2019-02-06 | Fix: #2140 occupation report | Greg Roach | 1 | -1/+1 | |
| 2019-02-05 | Convert reports from REGEXP to LIKE for compatibility with non MySQL databases | Greg Roach | 3 | -3/+3 | |
| 2019-01-26 | The cemeteries report is now called the burials report | Greg Roach | 1 | -1/+1 | |
| 2019-01-25 | Refactor core/custom modules | Greg Roach | 16 | -0/+6912 | |
