diff options
| author | Lester Caine <lester@lsces.co.uk> | 2026-06-30 10:17:40 +0100 |
|---|---|---|
| committer | Lester Caine <lester@lsces.co.uk> | 2026-06-30 10:17:40 +0100 |
| commit | fa2f5d190457ab0f44965f1b10d4f3c188107687 (patch) | |
| tree | 0b85563b2846fb80c9e70f1cdd7e966a654c8890 /import/load_simple_components_2.php | |
| parent | aa6c564000b1268dc7e9af7a4c0b8c101d1ff1e3 (diff) | |
| download | stock-master.tar.gz stock-master.tar.bz2 stock-master.zip | |
When filtered by part_content_id, outbound movements (REQN, PBLD) now display
with a leading minus sign. The Qty column header shows the net stock balance
across all movements for the part, consistent with view_component stock levels.
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
Diffstat (limited to 'import/load_simple_components_2.php')
0 files changed, 0 insertions, 0 deletions
