summaryrefslogtreecommitdiff
path: root/icons/flags/ph.svg
blob: 3066ba4ac3c9c698186683409e384382ccd78956 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://web.resource.org/cc/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" width="900" height="450" id="svg1307" version="1.0">
  
  <defs id="defs1326"/>
  <sodipodi:namedview borderopacity="1.0" bordercolor="#666666" pagecolor="#ffffff" id="base"/>
  <rect id="blue" width="900" height="225" x="0" y="0" fill="#0038a8"/>
  <rect id="red" width="900" height="225" x="0" y="225" fill="#ce1126"/>
  <path d="M 391.6,225.0 L 0,450 L 0.00078479994,0 L 391.6,225.0 z " fill="#ffffff"/>
  <path d="M 18.35,409.7 L 22.30,392.4 L 6.735,383.8 L 24.83,381.5 L 28.94,364.2 L 36.18,380.2 L 54.29,378.1 L 40.66,390.2 L 47.74,406.2 L 32.09,397.7 L 18.35,409.7 z " fill="#fcd116"/>
  <path d="M 320.3,248.2 L 310.0,233.7 L 293.2,239.6 L 303.6,224.6 L 293.4,210.0 L 310.1,215.2 L 320.6,200.3 L 320.6,218.5 L 337.2,223.9 L 320.5,229.9 L 320.3,248.2 z " fill="#fcd116"/>
  <path d="M 28.26,86.36 L 25.06,68.87 L 7.371,67.09 L 23.11,57.89 L 20.08,40.36 L 33.01,52.17 L 48.83,43.11 L 41.08,59.61 L 53.88,71.54 L 36.17,69.93 L 28.26,86.36 z " fill="#fcd116"/>
  <g transform="scale(1.5,1.5)">
    <path d="M 67.15,124.0 L 57.89,108.1 L 52.56,107.5 L 65.25,125.5 L 67.15,124.0 z M 59.96,131.3 L 40.48,116.3 L 39.78,107.6 L 47.66,107.3 L 63.76,127.0 L 59.96,131.3 z M 57.00,134.7 L 40.97,125.7 L 40.29,120.4 L 58.48,132.8 L 57.00,134.7 z " fill="#fcd116"/>
    <path d="M 90.08,120.7 L 94.92,103.0 L 91.61,98.80 L 87.68,120.4 L 90.08,120.7 z M 79.84,120.7 L 76.86,96.37 L 82.58,89.75 L 88.30,95.18 L 85.57,120.4 L 79.84,120.7 z M 75.32,121.0 L 70.52,103.3 L 73.84,99.08 L 77.73,120.7 L 75.32,121.0 z " fill="#fcd116"/>
    <path d="M 108.6,135.1 L 124.8,126.2 L 125.5,120.9 L 107.2,133.1 L 108.6,135.1 z M 101.5,127.7 L 117.0,108.6 L 125.8,108.1 L 125.8,116.0 L 105.7,131.6 L 101.5,127.7 z M 98.22,124.6 L 107.6,108.8 L 113.0,108.3 L 100.1,126.2 L 98.22,124.6 z " fill="#fcd116"/>
    <path d="M 111.5,157.3 L 129.3,162.2 L 133.5,158.9 L 111.8,154.9 L 111.5,157.3 z M 111.5,147.1 L 135.9,144.1 L 142.5,149.8 L 137.1,155.6 L 111.8,152.8 L 111.5,147.1 z M 111.2,142.6 L 129.0,137.8 L 133.2,141.1 L 111.5,145.0 L 111.2,142.6 z " fill="#fcd116"/>
    <path d="M 98.01,175.4 L 107.3,191.3 L 112.6,191.9 L 99.91,173.9 L 98.01,175.4 z M 105.1,168.1 L 124.7,183.0 L 125.4,191.7 L 117.5,192.0 L 101.3,172.4 L 105.1,168.1 z M 108.1,164.7 L 124.1,173.7 L 124.8,179.0 L 106.6,166.6 L 108.1,164.7 z " fill="#fcd116"/>
    <path d="M 75.17,178.8 L 70.45,196.6 L 73.79,200.8 L 77.58,179.1 L 75.17,178.8 z M 85.41,178.8 L 88.56,203.1 L 82.88,209.8 L 77.12,204.4 L 79.69,179.1 L 85.41,178.8 z M 89.92,178.4 L 94.85,196.2 L 91.56,200.4 L 87.51,178.8 L 89.92,178.4 z " fill="#fcd116"/>
    <path d="M 56.63,164.9 L 40.62,174.0 L 39.96,179.3 L 58.11,166.8 L 56.63,164.9 z M 63.84,172.1 L 48.65,191.5 L 39.92,192.1 L 39.73,184.2 L 59.59,168.3 L 63.84,172.1 z M 67.24,175.1 L 58.03,191.1 L 52.70,191.7 L 65.33,173.6 L 67.24,175.1 z " fill="#fcd116"/>
    <path d="M 53.46,142.4 L 35.66,137.7 L 31.46,141.0 L 53.17,144.8 L 53.46,142.4 z M 53.52,152.6 L 29.14,155.8 L 22.48,150.1 L 27.87,144.3 L 53.18,146.9 L 53.52,152.6 z M 53.84,157.1 L 36.10,162.1 L 31.86,158.8 L 53.53,154.7 L 53.84,157.1 z " fill="#fcd116"/>
    <circle r="30.915501" cy="149.8075" cx="82.530502" fill="#fcd116"/>
  </g>
</svg>