diff options
| author | fisharebest <fisharebest@gmail.com> | 2013-07-18 22:14:42 +0000 |
|---|---|---|
| committer | fisharebest <fisharebest@gmail.com> | 2013-07-18 22:14:42 +0000 |
| commit | cde56608850b625cd2ce984f49d775813dd67f88 (patch) | |
| tree | 8649e733793de9066517202ba9b6b2c6eefc9833 /admin.php | |
| parent | cb2255f4cc4be93eae6c53766d08345bed75e27f (diff) | |
| download | webtrees-cde56608850b625cd2ce984f49d775813dd67f88.tar.gz webtrees-cde56608850b625cd2ce984f49d775813dd67f88.tar.bz2 webtrees-cde56608850b625cd2ce984f49d775813dd67f88.zip | |
#1202777 - Statistics -> Others: Birth Death and Marriage Places are Empty
Diffstat (limited to 'admin.php')
0 files changed, 0 insertions, 0 deletions
