diff options
| author | fisharebest <fisharebest@gmail.com> | 2011-11-18 15:45:49 +0000 |
|---|---|---|
| committer | fisharebest <fisharebest@gmail.com> | 2011-11-18 15:45:49 +0000 |
| commit | 107ff3ee0a4af876fefca5e742d9272330af5d8a (patch) | |
| tree | e5ee862580cc62f610748b09e3b035883faf6b6f /includes | |
| parent | 8a5e6f9414735c916be6012b2cc6f4012b046699 (diff) | |
| download | webtrees-107ff3ee0a4af876fefca5e742d9272330af5d8a.tar.gz webtrees-107ff3ee0a4af876fefca5e742d9272330af5d8a.tar.bz2 webtrees-107ff3ee0a4af876fefca5e742d9272330af5d8a.zip | |
Fix: pedigree map not displaying, as its controller is not visible to the menubar
Diffstat (limited to 'includes')
0 files changed, 0 insertions, 0 deletions
