diff options
| author | Greg Roach <greg@subaqua.co.uk> | 2022-03-18 09:56:02 +0000 |
|---|---|---|
| committer | Greg Roach <greg@subaqua.co.uk> | 2022-03-18 09:56:02 +0000 |
| commit | 225b5f8167b63c0bdcb74058385809e0ddde9192 (patch) | |
| tree | 65840137cdec19b2823a91c28676620c05c6ee97 /resources/views/modules/statistics-chart | |
| parent | 782019a1a8d0bb47105978e210c1c7dddb11935f (diff) | |
| download | webtrees-225b5f8167b63c0bdcb74058385809e0ddde9192.tar.gz webtrees-225b5f8167b63c0bdcb74058385809e0ddde9192.tar.bz2 webtrees-225b5f8167b63c0bdcb74058385809e0ddde9192.zip | |
Fix: #4260 - generate response for missing ads.txt and app-ads.txt
Diffstat (limited to 'resources/views/modules/statistics-chart')
0 files changed, 0 insertions, 0 deletions
