diff options
| author | fisharebest <fisharebest@gmail.com> | 2011-06-04 09:54:17 +0000 |
|---|---|---|
| committer | fisharebest <fisharebest@gmail.com> | 2011-06-04 09:54:17 +0000 |
| commit | fdaad3d7dcbb2fd250818656237e4d44cfc0b6ec (patch) | |
| tree | fb2cc405d4b84a02f2859697768325033c099416 /statistics.php | |
| parent | c7aa4a2c78aa71cadf0e776a63db676c204dd664 (diff) | |
| download | webtrees-fdaad3d7dcbb2fd250818656237e4d44cfc0b6ec.tar.gz webtrees-fdaad3d7dcbb2fd250818656237e4d44cfc0b6ec.tar.bz2 webtrees-fdaad3d7dcbb2fd250818656237e4d44cfc0b6ec.zip | |
Fix: error in statistics plot - surname distribution chart.
Diffstat (limited to 'statistics.php')
0 files changed, 0 insertions, 0 deletions
