diff options
| author | Greg Roach <fisharebest@gmail.com> | 2017-07-02 16:51:09 +0100 |
|---|---|---|
| committer | Greg Roach <fisharebest@gmail.com> | 2017-07-02 16:52:26 +0100 |
| commit | fb4ca52d8e7416cef20f8a4ccda9a7daea6843e3 (patch) | |
| tree | f8b2391a182173704af24ebd9565b55d5fdf8cef /vendor/intervention/image/provides.json | |
| parent | 33418732caa678e7e9dfe7e56ca4842cdb44d290 (diff) | |
| download | webtrees-fb4ca52d8e7416cef20f8a4ccda9a7daea6843e3.tar.gz webtrees-fb4ca52d8e7416cef20f8a4ccda9a7daea6843e3.tar.bz2 webtrees-fb4ca52d8e7416cef20f8a4ccda9a7daea6843e3.zip | |
Fix #1266 - show spouses on hourglass chart
Diffstat (limited to 'vendor/intervention/image/provides.json')
0 files changed, 0 insertions, 0 deletions
