| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2010-04-16 | revert changes commited by mistake | Łukasz Wilenski | 1 | -4/+3 |
| 2010-04-16 | (no commit message) | Łukasz Wilenski | 1 | -3/+4 |
| 2010-04-14 | I18n: Abbreviated fact labels for birth/marriage/death on chart boxes | fisharebest | 1 | -1/+1 |
| 2010-04-14 | I18N: male/female translations | Łukasz Wilenski | 1 | -1/+1 |
| 2010-04-05 | (no commit message) | Veit Olschinski | 1 | -0/+514 |
