| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2011-10-26 | Upgrade datatables.js library from 1.8.1 to 1.8.2 | fisharebest | 1 | -132/+132 |
| 2011-07-22 | Upgrade datatables library from 1.7.6 to 1.8.1 | fisharebest | 1 | -133/+139 |
| 2011-03-16 | Update jquery dataTables from 1.7.5 to release 1.7.6 | Veit Olschinski | 1 | -91/+92 |
| 2011-02-03 | Update jquery dataTables from 1.7.3 to release 1.7.5 | Veit Olschinski | 1 | -118/+120 |
| 2010-11-14 | Add jquery.datatables library | fisharebest | 1 | -0/+142 |
