| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2016-05-01 | I18N | Greg Roach | 1 | -338/+739 |
| 2016-05-01 | US English | Greg Roach | 1 | -2/+2 |
| 2016-04-30 | I18N | Greg Roach | 1 | -1/+1 |
| 2016-04-21 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -16/+16 |
| 2016-04-21 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -252/+280 |
| 2016-04-19 | I18N | Greg Roach | 1 | -24/+24 |
| 2016-04-19 | Consistent place names | Greg Roach | 1 | -4/+4 |
| 2016-04-18 | Can only create new objects | Greg Roach | 1 | -7/+7 |
| 2016-04-17 | Consistent place names | Greg Roach | 1 | -59/+59 |
| 2016-04-16 | Labels are not questions | Greg Roach | 1 | -23/+23 |
| 2016-04-16 | Added items are always new | Greg Roach | 1 | -20/+20 |
| 2016-04-16 | Labels are not questions | Greg Roach | 1 | -3/+3 |
| 2016-04-16 | Missing I18N comments | Greg Roach | 1 | -10/+7 |
| 2016-04-15 | Update .PO files | Greg Roach | 1 | -2079/+2163 |
| 2016-04-13 | Spelling errors | Greg Roach | 1 | -2/+2 |
| 2016-04-09 | Refactor recent changes module | Greg Roach | 1 | -1/+1 |
| 2016-02-19 | translate.webtrees.net - Hebrew - 99.9% | Meliza Amity | 1 | -60/+83 |
| 2016-02-16 | Swahili and Lingala | Greg Roach | 1 | -1486/+642 |
| 2016-01-17 | Two spaces have no effect in HTML | Greg Roach | 1 | -2236/+1606 |
| 2016-01-10 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -1/+1 |
| 2016-01-09 | translate.webtrees.net - Hebrew - 99.7% | Greg Roach | 1 | -249/+880 |
| 2015-12-30 | Update language templates | Greg Roach | 1 | -1069/+1096 |
| 2015-08-21 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -5/+6 |
| 2015-08-08 | Update translations | Greg Roach | 1 | -1522/+1533 |
| 2015-07-10 | Update .PO files for release | Greg Roach | 1 | -1324/+1312 |
| 2015-07-06 | Fix #381 - replace images with CSS | Greg Roach | 1 | -1/+1 |
| 2015-06-24 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -5/+5 |
| 2015-06-24 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -16/+23 |
| 2015-06-22 | Updated/new text | Greg Roach | 1 | -436/+461 |
| 2015-06-20 | Markup in Google Maps place check | Greg Roach | 1 | -2/+2 |
| 2015-06-19 | Update .PO files | Greg Roach | 1 | -4748/+4886 |
| 2015-05-23 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -2/+2 |
| 2015-05-21 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -8/+9 |
| 2015-05-14 | Update .PO files | Greg Roach | 1 | -1732/+1733 |
| 2015-04-10 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -18/+18 |
| 2015-04-09 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -26/+37 |
| 2015-04-06 | translate.webtrees.net - Hebrew - 99.3% | Meliza Amity | 1 | -4/+5 |
| 2015-04-05 | Update .PO files | Greg Roach | 1 | -11/+11 |
| 2015-04-05 | Update .PO files | Greg Roach | 1 | -2023/+1957 |
| 2015-04-03 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -9/+28 |
| 2015-04-03 | Typo in English | Greg Roach | 1 | -2/+2 |
| 2015-03-29 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -4/+4 |
| 2015-03-28 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -2/+4 |
| 2015-03-26 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -2/+2 |
| 2015-03-22 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -29/+94 |
| 2015-03-20 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -7/+14 |
| 2015-03-18 | Fix duplicates in .po | Vytautas Krivickas | 1 | -4/+0 |
| 2015-03-17 | Fix #491 - bad format string | Greg Roach | 1 | -1/+1 |
| 2015-03-17 | translate.webtrees.net - Hebrew - 100.0% | Meliza Amity | 1 | -5/+6 |
| 2015-03-15 | en-GB versus en-US | Greg Roach | 1 | -421/+338 |
