| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2023-06-05 | Basque translated at 83.6% (3154 of 3770 strings) | Oskar-Txoperena | 1 | -1143/+1502 |
| 2023-05-28 | Basque translated at 49.9% (1882 of 3770 strings) | Oskar-Txoperena | 1 | -87/+94 |
| 2023-05-28 | Basque translated at 47.6% (1796 of 3770 strings) | Oskar-Txoperena | 1 | -185/+196 |
| 2023-05-26 | Basque translated at 42.6% (1608 of 3770 strings) | Oskar-Txoperena | 1 | -775/+797 |
| 2023-05-22 | Basque translated at 22.4% (847 of 3770 strings) | Oskar-Txoperena | 1 | -193/+233 |
| 2023-05-20 | Basque translated at 17.6% (664 of 3770 strings) | Greg Roach | 1 | -2/+2 |
| 2023-05-20 | Basque translated at 17.6% (664 of 3770 strings) | Oskar-Txoperena | 1 | -625/+831 |
| 2023-05-17 | Basque translated at 3.8% (146 of 3770 strings) | Oskar-Txoperena | 1 | -163/+194 |
| 2023-05-16 | Fix Basque PO file | Greg Roach | 1 | -62/+62 |
| 2023-05-16 | Add Basque language | Greg Roach | 1 | -0/+20955 |
