| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2015-10-22 | US 1880 census | Greg Roach | 11 | -11/+7 |
| 2015-10-22 | US 1880 census | Greg Roach | 15 | -59/+205 |
| 2015-10-22 | US 1870 census | Greg Roach | 1 | -37/+37 |
| 2015-10-22 | US 1860 census | Greg Roach | 1 | -24/+24 |
| 2015-10-22 | US 1850 census | Greg Roach | 2 | -22/+152 |
| 2015-10-07 | phpunit | Greg Roach | 57 | -118/+257 |
| 2015-10-07 | Census | Greg Roach | 2 | -1/+51 |
| 2015-10-07 | Phpunit | Greg Roach | 2 | -0/+130 |
| 2015-10-06 | Updated census definitions | Greg Roach | 24 | -293/+790 |
| 2015-09-27 | Unit tests | Greg Roach | 2 | -0/+241 |
| 2015-09-27 | Unit tests | Greg Roach | 1 | -8/+8 |
| 2015-09-27 | Unit tests | Greg Roach | 3 | -10/+10 |
| 2015-09-27 | Unit tests | Greg Roach | 8 | -2/+587 |
| 2015-09-26 | Unit tests | Greg Roach | 76 | -0/+773 |
| 2015-09-26 | Census definitions | Greg Roach | 48 | -51/+899 |
| 2015-09-26 | Census definitions | Greg Roach | 16 | -25/+379 |
| 2015-09-26 | Census definitions | Greg Roach | 90 | -169/+1762 |
| 2015-09-25 | Refactor census assistant, add unit tests | Greg Roach | 82 | -0/+3479 |
