| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ChartAge.php | 5130 | logplain |
| -rw-r--r-- | ChartBirth.php | 3500 | logplain |
| -rw-r--r-- | ChartChildren.php | 3859 | logplain |
| -rw-r--r-- | ChartCommonGiven.php | 2536 | logplain |
| -rw-r--r-- | ChartCommonSurname.php | 4374 | logplain |
| -rw-r--r-- | ChartDeath.php | 3505 | logplain |
| -rw-r--r-- | ChartDistribution.php | 10939 | logplain |
| -rw-r--r-- | ChartDivorce.php | 3507 | logplain |
| -rw-r--r-- | ChartFamilyLargest.php | 3336 | logplain |
| -rw-r--r-- | ChartFamilyWithSources.php | 2728 | logplain |
| -rw-r--r-- | ChartIndividualWithSources.php | 2759 | logplain |
| -rw-r--r-- | ChartMarriage.php | 3513 | logplain |
| -rw-r--r-- | ChartMarriageAge.php | 6522 | logplain |
| -rw-r--r-- | ChartMedia.php | 2494 | logplain |
| -rw-r--r-- | ChartMortality.php | 2515 | logplain |
| -rw-r--r-- | ChartNoChildrenFamilies.php | 4344 | logplain |
| -rw-r--r-- | ChartSex.php | 2587 | logplain |
