| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTradition.php | 3036 | logplain |
| -rw-r--r-- | IcelandicSurnameTradition.php | 3096 | logplain |
| -rw-r--r-- | LithuanianSurnameTradition.php | 4083 | logplain |
| -rw-r--r-- | MatrilinealSurnameTradition.php | 2368 | logplain |
| -rw-r--r-- | PaternalSurnameTradition.php | 2786 | logplain |
| -rw-r--r-- | PatrilinealSurnameTradition.php | 2753 | logplain |
| -rw-r--r-- | PolishSurnameTradition.php | 3860 | logplain |
| -rw-r--r-- | PortugueseSurnameTradition.php | 3387 | logplain |
| -rw-r--r-- | SpanishSurnameTradition.php | 3384 | logplain |
| -rw-r--r-- | SurnameTraditionInterface.php | 2386 | logplain |
