| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTradition.php | 3076 | logplain |
| -rw-r--r-- | IcelandicSurnameTradition.php | 3059 | logplain |
| -rw-r--r-- | LithuanianSurnameTradition.php | 3996 | logplain |
| -rw-r--r-- | MatrilinealSurnameTradition.php | 2331 | logplain |
| -rw-r--r-- | PaternalSurnameTradition.php | 2749 | logplain |
| -rw-r--r-- | PatrilinealSurnameTradition.php | 2716 | logplain |
| -rw-r--r-- | PolishSurnameTradition.php | 3786 | logplain |
| -rw-r--r-- | PortugueseSurnameTradition.php | 3350 | logplain |
| -rw-r--r-- | SpanishSurnameTradition.php | 3347 | logplain |
| -rw-r--r-- | SurnameTraditionInterface.php | 2386 | logplain |
