| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTradition.php | 3115 | logplain |
| -rw-r--r-- | IcelandicSurnameTradition.php | 3098 | logplain |
| -rw-r--r-- | LithuanianSurnameTradition.php | 4035 | logplain |
| -rw-r--r-- | MatrilinealSurnameTradition.php | 2358 | logplain |
| -rw-r--r-- | PaternalSurnameTradition.php | 2776 | logplain |
| -rw-r--r-- | PatrilinealSurnameTradition.php | 2780 | logplain |
| -rw-r--r-- | PolishSurnameTradition.php | 3825 | logplain |
| -rw-r--r-- | PortugueseSurnameTradition.php | 3389 | logplain |
| -rw-r--r-- | SpanishSurnameTradition.php | 3386 | logplain |
| -rw-r--r-- | SurnameTraditionInterface.php | 2425 | logplain |
