| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTradition.php | 3077 | logplain |
| -rw-r--r-- | IcelandicSurnameTradition.php | 3060 | logplain |
| -rw-r--r-- | LithuanianSurnameTradition.php | 3997 | logplain |
| -rw-r--r-- | MatrilinealSurnameTradition.php | 2332 | logplain |
| -rw-r--r-- | PaternalSurnameTradition.php | 2750 | logplain |
| -rw-r--r-- | PatrilinealSurnameTradition.php | 2717 | logplain |
| -rw-r--r-- | PolishSurnameTradition.php | 3787 | logplain |
| -rw-r--r-- | PortugueseSurnameTradition.php | 3351 | logplain |
| -rw-r--r-- | SpanishSurnameTradition.php | 3348 | logplain |
| -rw-r--r-- | SurnameTraditionInterface.php | 2387 | logplain |
