| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTradition.php | 2674 | logplain |
| -rw-r--r-- | IcelandicSurnameTradition.php | 2639 | logplain |
| -rw-r--r-- | LithuanianSurnameTradition.php | 3530 | logplain |
| -rw-r--r-- | MatrilinealSurnameTradition.php | 2074 | logplain |
| -rw-r--r-- | PaternalSurnameTradition.php | 2315 | logplain |
| -rw-r--r-- | PatrilinealSurnameTradition.php | 2396 | logplain |
| -rw-r--r-- | PolishSurnameTradition.php | 3352 | logplain |
| -rw-r--r-- | PortugueseSurnameTradition.php | 2846 | logplain |
| -rw-r--r-- | SpanishSurnameTradition.php | 2843 | logplain |
| -rw-r--r-- | SurnameTraditionInterface.php | 2158 | logplain |
