| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | anniversaries-list.phtml | 2310 | logplain |
| -rw-r--r-- | anniversaries-table.phtml | 2635 | logplain |
| -rw-r--r-- | datatables-attributes.phtml | 1551 | logplain |
| -rw-r--r-- | families-table.phtml | 18506 | logplain |
| -rw-r--r-- | given-names-list.phtml | 437 | logplain |
| -rw-r--r-- | given-names-table.phtml | 1112 | logplain |
| -rw-r--r-- | individual-table-parents.phtml | 849 | logplain |
| -rw-r--r-- | individuals-table.phtml | 18198 | logplain |
| -rw-r--r-- | locations-table.phtml | 3653 | logplain |
| -rw-r--r-- | media-table.phtml | 4857 | logplain |
| -rw-r--r-- | notes-table.phtml | 5085 | logplain |
| -rw-r--r-- | repositories-table.phtml | 2896 | logplain |
| -rw-r--r-- | sources-table.phtml | 6256 | logplain |
| -rw-r--r-- | submitters-table.phtml | 3769 | logplain |
| -rw-r--r-- | surnames-bullet-list.phtml | 1640 | logplain |
| -rw-r--r-- | surnames-column-list.phtml | 1978 | logplain |
| -rw-r--r-- | surnames-compact-list.phtml | 1660 | logplain |
| -rw-r--r-- | surnames-table.phtml | 3574 | logplain |
| -rw-r--r-- | surnames-tag-cloud.phtml | 1898 | logplain |
