| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | chart-distribution.phtml | 123 | logplain |
| -rw-r--r-- | chart-objects.phtml | 495 | logplain |
| -rw-r--r-- | chart-setup.phtml | 555 | logplain |
| -rw-r--r-- | chart-sources.phtml | 1248 | logplain |
| d--------- | charts | 193 | logplain |
| -rw-r--r-- | places.phtml | 1844 | logplain |
| -rw-r--r-- | top10-list.phtml | 796 | logplain |
| -rw-r--r-- | total-events.phtml | 1412 | logplain |
| -rw-r--r-- | total-records.phtml | 1823 | logplain |
