| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | chart-distribution.phtml | 139 | logplain |
| -rw-r--r-- | chart-objects.phtml | 511 | logplain |
| -rw-r--r-- | chart-sources.phtml | 1264 | logplain |
| d--------- | charts | 193 | logplain |
| -rw-r--r-- | places.phtml | 1858 | logplain |
| -rw-r--r-- | top10-list.phtml | 799 | logplain |
| -rw-r--r-- | total-events.phtml | 1518 | logplain |
| -rw-r--r-- | total-records.phtml | 1839 | logplain |
