| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ahnentafel_report.xml | 23655 | logplain |
| -rw-r--r-- | bdm_report.xml | 8009 | logplain |
| -rw-r--r-- | birth_report.xml | 3942 | logplain |
| -rw-r--r-- | cemetery_report.xml | 4578 | logplain |
| -rw-r--r-- | change_report.xml | 6492 | logplain |
| -rw-r--r-- | death_report.xml | 4895 | logplain |
| -rw-r--r-- | descendancy_report.xml | 28529 | logplain |
| -rw-r--r-- | fact_sources.xml | 16030 | logplain |
| -rw-r--r-- | family_group_report.xml | 50729 | logplain |
| -rw-r--r-- | individual_ext_report.xml | 32409 | logplain |
| -rw-r--r-- | individual_report.xml | 30798 | logplain |
| -rw-r--r-- | marriage_report.xml | 5023 | logplain |
| -rw-r--r-- | missing_facts_report.xml | 27089 | logplain |
| -rw-r--r-- | occupation_report.xml | 4557 | logplain |
| -rw-r--r-- | pedigree_report.xml | 81824 | logplain |
| -rw-r--r-- | relative_ext_report.xml | 7451 | logplain |
