| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ahnentafel_report.xml | 24061 | logplain |
| -rw-r--r-- | bdm_report.xml | 8312 | logplain |
| -rw-r--r-- | birth_report.xml | 4241 | logplain |
| -rw-r--r-- | cemetery_report.xml | 4490 | logplain |
| -rw-r--r-- | change_report.xml | 6792 | logplain |
| -rw-r--r-- | death_report.xml | 5040 | logplain |
| -rw-r--r-- | descendancy_report.xml | 28828 | logplain |
| -rw-r--r-- | fact_sources.xml | 16329 | logplain |
| -rw-r--r-- | family_group_report.xml | 51034 | logplain |
| -rw-r--r-- | individual_ext_report.xml | 32720 | logplain |
| -rw-r--r-- | individual_report.xml | 31109 | logplain |
| -rw-r--r-- | marriage_report.xml | 5322 | logplain |
| -rw-r--r-- | missing_facts_report.xml | 27388 | logplain |
| -rw-r--r-- | occupation_report.xml | 4856 | logplain |
| -rw-r--r-- | pedigree_report.xml | 82124 | logplain |
| -rw-r--r-- | relative_ext_report.xml | 7752 | logplain |
