| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ahnentafel_report.xml | 24084 | logplain |
| -rw-r--r-- | bdm_report.xml | 8315 | logplain |
| -rw-r--r-- | birth_report.xml | 4244 | logplain |
| -rw-r--r-- | cemetery_report.xml | 4493 | logplain |
| -rw-r--r-- | change_report.xml | 6795 | logplain |
| -rw-r--r-- | death_report.xml | 5105 | logplain |
| -rw-r--r-- | descendancy_report.xml | 28794 | logplain |
| -rw-r--r-- | fact_sources.xml | 16332 | logplain |
| -rw-r--r-- | family_group_report.xml | 50849 | logplain |
| -rw-r--r-- | individual_ext_report.xml | 31976 | logplain |
| -rw-r--r-- | individual_report.xml | 31067 | logplain |
| -rw-r--r-- | marriage_report.xml | 5325 | logplain |
| -rw-r--r-- | missing_facts_report.xml | 27391 | logplain |
| -rw-r--r-- | occupation_report.xml | 4859 | logplain |
| -rw-r--r-- | pedigree_report.xml | 79562 | logplain |
| -rw-r--r-- | relative_ext_report.xml | 7034 | logplain |
