| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 5056 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 5108 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 9690 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 6254 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 8518 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 6252 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 9195 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6872 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6797 | logplain |
