| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 4217 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 6244 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 12091 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 5398 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 9712 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 5396 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 11328 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 5580 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 5552 | logplain |
