| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 4661 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 7152 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 14601 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 6092 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 11177 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 6089 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 13396 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6266 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6220 | logplain |
