| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 5123 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 5175 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 9764 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 6331 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 8608 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 6329 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 9271 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6948 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6873 | logplain |
