| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 5124 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 5176 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 9765 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 6332 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 8609 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 6330 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 9272 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6949 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6874 | logplain |
