| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 5133 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 5185 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 9785 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 6343 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 8625 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 6341 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 9290 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6961 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6886 | logplain |
