| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 4814 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 4868 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 9370 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 5962 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 8142 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 5960 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 8871 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6579 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6501 | logplain |
