| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 4526 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 6909 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 14223 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 5903 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 10799 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 5900 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 13072 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6077 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6031 | logplain |
