| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 3958 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 5794 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 11390 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 5047 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 9029 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 5045 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 10718 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 5229 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 5201 | logplain |
