| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 5027 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 5079 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 9661 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 6225 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 8489 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 6223 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 9166 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6843 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6768 | logplain |
