| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultSurnameTraditionTest.php | 5122 | logplain |
| -rw-r--r-- | IcelandicSurnameTraditionTest.php | 5174 | logplain |
| -rw-r--r-- | LithuanianSurnameTraditionTest.php | 9774 | logplain |
| -rw-r--r-- | MatrilinealSurnameTraditionTest.php | 6332 | logplain |
| -rw-r--r-- | PaternalSurnameTraditionTest.php | 8614 | logplain |
| -rw-r--r-- | PatrilinealSurnameTraditionTest.php | 6330 | logplain |
| -rw-r--r-- | PolishSurnameTraditionTest.php | 9279 | logplain |
| -rw-r--r-- | PortugueseSurnameTraditionTest.php | 6950 | logplain |
| -rw-r--r-- | SpanishSurnameTraditionTest.php | 6875 | logplain |
