summaryrefslogtreecommitdiff
path: root/themes/clouds/images/uarrow.gif
blob: 9cc5f895113a5b424535e86bcfb597efd973be45 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 14 00 14 00 f7 76 00 00 00 00 01 01 01 02 02 02 03 03 03 04 04 04 05 05 05 06 GIF89a.....v....................
0020 06 06 07 07 07 08 08 08 09 09 09 0a 0a 0a 0b 0b 0b 0c 0c 0c 0d 0d 0d 0e 0e 0e 0f 0f 0f 10 10 10 ................................
0040 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 1a 1a 1a 1b 1b ................................
0060 1b 1c 1c 1c 1d 1d 1d 1e 1e 1e 1f 1f 1f 20 20 20 21 21 21 22 22 22 23 23 23 24 24 24 25 25 25 26 ................!!!"""###$$$%%%&
0080 26 26 27 27 27 28 28 28 29 29 29 2a 2a 2a 2b 2b 2b 2c 2c 2c 2d 2d 2d 2e 2e 2e 2f 2f 2f 30 30 30 &&'''((()))***+++,,,---...///000
00a0 31 31 31 32 32 32 33 33 33 34 34 34 35 35 35 36 36 36 37 37 37 38 38 38 39 39 39 3a 3a 3a 3b 3b 111222333444555666777888999:::;;
00c0 3b 3c 3c 3c 3d 3d 3d 3e 3e 3e 3f 3f 3f 40 40 40 41 41 41 42 42 42 43 43 43 44 44 44 45 45 45 46 ;<<<===>>>???@@@AAABBBCCCDDDEEEF
00e0 46 46 47 47 47 48 48 48 49 49 49 4a 4a 4a 4b 4b 4b 4c 4c 4c 4d 4d 4d 4e 4e 4e 4f 4f 4f 50 50 50 FFGGGHHHIIIJJJKKKLLLMMMNNNOOOPPP
0100 51 51 51 48 57 5d 41 5d 68 34 66 7a 25 6f 8d 14 79 a0 0a 7e ac 06 80 b1 04 81 b3 04 81 b3 04 81 QQQHW]A]h4fz%o..y..~............
0120 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 ................................
0140 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 81 b3 04 82 b3 04 82 b3 04 82 b3 ................................
0160 04 82 b3 04 82 b3 04 82 b3 04 82 b3 04 82 b3 04 82 b4 04 82 b4 04 82 b4 04 82 b4 04 82 b4 06 83 ................................
0180 b4 07 84 b5 09 84 b5 0e 87 b6 12 89 b7 16 8b b8 19 8c b9 1b 8d b9 1d 8e ba 1f 8f ba 20 90 bb 21 ...............................!
01a0 90 bb 22 91 bb 23 91 bb 23 91 bb 23 91 bb 24 92 bc 24 92 bc 25 92 bc 26 93 bc 27 93 bd 29 94 bd .."..#..#..#..$..$..%..&..'..)..
01c0 30 98 bf 37 9b c1 3e 9f c3 44 a1 c5 49 a4 c7 4f a7 c8 53 a9 c9 57 ab ca 5a ac cb 5b ac cb 5c ad 0..7..>..D..I..O..S..W..Z..[..\.
01e0 cc 5e ae cd 60 af cd 62 b0 ce 65 b1 ce 68 b3 cf 6b b4 d0 6f b5 d1 71 b7 d1 73 b7 d2 74 b8 d2 74 .^..`..b..e..h..k..o..q..s..t..t
0200 b8 d2 75 b8 d2 76 b8 d2 77 b9 d2 7a b9 d2 7e b9 d2 83 b9 d1 88 b9 d0 8f ba d0 9a ba ce a4 ba cd ..u..v..w..z..~.................
0220 a8 ba cc a9 b9 cb aa ba cb ab ba cc ad ba cc ae bb cc af bc cc b0 bc cd b3 bf ce b5 c0 d0 b7 c2 ................................
0240 d0 b8 c3 d1 bb c5 d3 bd c7 d4 bf c8 d5 c0 ca d6 c1 cb d7 c2 cc d8 c3 cc d8 c3 cd d9 c4 cd d9 c4 ................................
0260 cd d9 c4 cd d9 c7 cf db c9 d1 dc cd d4 df d3 da e2 dd e2 e9 e7 eb ef f3 f5 f7 f8 f9 fa fb fb fc ................................
0280 fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd fd ................................
02a0 fd fd fd fd fd fd fd fd fd fd fd fd fd fc fd fd fb fc fc fa fb fc f9 fa fb f8 fa fb f8 fa fb f8 ................................
02c0 f9 fb f7 f9 fa f7 f8 fa f6 f8 fa f5 f7 f9 f5 f7 f9 f4 f7 f9 f1 f4 f7 ee f2 f5 ea ef f3 e7 ed f1 ................................
02e0 e4 ea ef e2 e9 ee e0 e8 ed df e7 ed de e6 ec de e6 ec de e6 ec dd e5 eb dd e5 eb dd e5 eb dc e4 ................................
0300 eb dc e4 ea dc e4 ea dc e4 ea dc e4 ea 21 f9 04 09 00 00 d1 00 2c 00 00 00 00 14 00 14 00 00 08 .............!.......,..........
0320 b1 00 a3 09 1c 48 b0 a0 41 83 a9 36 31 62 b4 29 d5 c1 82 a9 ec 48 9c 28 d1 e1 43 46 14 33 da 61 .....H..A..61b.).....H.(..CF.3.a
0340 74 10 23 45 59 b2 32 72 24 18 f1 a3 2c 5c 21 29 5a 14 98 51 d6 31 7b f6 8e a5 9c 38 b0 a4 c4 60 t.#EY.2r$...,\!)Z..Q.1{....8...`
0360 c4 62 1e db 77 2c 98 4a 81 9b 26 06 c3 c5 b3 57 af 9d b8 88 4d dc 24 d0 23 31 5c f6 98 1d 33 1a .b..w,.J..&....W....M.$.#1\...3.
0380 8c 99 3d 5c c7 24 8e c4 48 6c 5f ba 74 cd a6 f6 22 d6 ec 2b cf 8d 40 33 c6 34 9a 33 23 d3 68 36 ..=\.$..Hl_.t..."..+..@3.4.3#.h6
03a0 25 ae 1d 6b 2f e3 ca 8c fb 82 05 eb 15 6c 5f 46 92 14 f7 d9 6b f6 ce 9e df 89 2b 9b 6a d4 38 b2 %..k/........l_F....k.....+.j.8.
03c0 a0 c7 c5 68 1f c6 fd f9 b0 a6 42 86 89 2b 6b 26 18 10 00 3b ...h......B..+k&...;